WHISKY
| Name: | JASMIN WHISKY ET |
|---|---|
| Ear Tag: | DE001305488391 |
| Reg. Number: | ESPM9204628508 |
| Born: | 11/08/2017 |
| Breeder: | Mecklenburg Young Holsteins Bernitt |
WINDMILL X ALTAJACKMAN X SUPERSONIC | |
| Semen Code: | A-11-1003 |
| Blad: | BLF |
| CVM: | CVF |
| aAa: | 243615 |
| K-Casein: | AB |
| B-Lactogl.: | AB |
| |
Production Traits
| CONAFE (April 2026) | ||
|---|---|---|
| ICO | 1169 | |
| Percentile: | 94 % | |
| Daughters: | 473 |
|---|---|
| Herds: | 94 |
| Reliability: | 98 % |
| Milk: | 781 kg | |
|---|---|---|
| Fat: | 33 kg | 0.05 % |
| Protein: | 32 kg | 0.06 % |
Conformation Traits
Daughters: 426
Herds: 90
Reliability: 98
| -1 | 0 | +1 +2 | ||||
| I. Type | 0.58 | High | ||||
|---|---|---|---|---|---|---|
| Angularity | 0.03 | High | ||||
| I. Capacity | -0.85 | Small | ||||
| Stature | 0.67 | Tall | ||||
| Chest Width | 0.25 | Wide | ||||
| Body Depth | -1.65 | Shallow | ||||
| Rump Width | 0.70 | Wide | ||||
| Rump Angle | -0.08 | High | ||||
| I. Legs | -0.13 | Undesirable | ||||
| Feet & Legs | 0.05 | Desirable | ||||
| Foot Angle | 0.14 | Steep | ||||
| Rear Leg Side View | -0.05 | Straight | ||||
| Rear Leg Rear View | -0.96 | Hocked-in | ||||
| Locomotion | 0.04 | Easy | ||||
| I.Udder | 1.04 | Desirable | ||||
| Fore Attachment | 0.61 | Strong | ||||
| Rear Attach. Height | 0.22 | High | ||||
| Median Suspensory | 0.19 | Strong | ||||
| Udder Depth | 0.89 | Shallow | ||||
| Front Teat Placement | 0.95 | Close | ||||
| Rear Teat Placement | 0.54 | Close | ||||
| Teat Length | 0.03 | Long | ||||
Pedigree
Sire
WESTCOAST WINDMILL ET
Dam
85VG
|
JASMIN 299 (VG - 85) Daughter of ALTAJACKMAN |
||||
| Age | Days | Milk Kg. | Fat% | Prot.% |
|---|---|---|---|---|
Granddam
|
LOOKOUT PESCE PONDE KIA Daughter of SUPERSONIC (VG - 85) |
||||
| Age | Days | Milk Kg. | Fat% | Prot.% |
|---|---|---|---|---|
| 2-04 | 305 | 12227 | 3.6 | 3.4 |
| 4-00 | 297 | 15522 | 3.7 | 3.3 |
G-Granddam
88VG
| MS C-HAVEN OMAN KOOL ET (VG - 88) | ||||
| Age | Days | Milk Kg. | Fat% | Prot.% |
|---|---|---|---|---|
| 2-10 | 305 | 13663 | 3.3 | 3.5 |
| 5-05 | 305 | 17684 | 3.2 | 3.2 |
| 7-01 | 291 | 13670 | 3.7 | 3.2 |
Comments
TPI 2440 (Ref. 2023-08)



