WHISKY
| Name: | JASMIN WHISKY ET |
|---|---|
| Ear Tag: | DE001305488391 |
| Reg. Number: | ESPM9204628508 |
| Born: | 11/08/2017 |
| Breeder: | Mecklenburg Young Holsteins Bernitt |
WINDMILL X ALTAJACKMAN X SUPERSONIC | |
| Semen Code: | A-11-1003 |
| Blad: | BLF |
| CVM: | CVF |
| aAa: | 243615 |
| K-Casein: | AB |
| B-Lactogl.: | AB |
| |
Production Traits
| CONAFE (January 2026) | ||
|---|---|---|
| ICO | 1190 | |
| Percentile: | 95 % | |
| Daughters: | 479 |
|---|---|
| Herds: | 95 |
| Reliability: | 98 % |
| Milk: | 883 kg | |
|---|---|---|
| Fat: | 40 kg | 0.08 % |
| Protein: | 36 kg | 0.07 % |
Conformation Traits
Daughters: 415
Herds: 90
Reliability: 98
| -1 | 0 | +1 +2 | ||||
| I. Type | 0.66 | High | ||||
|---|---|---|---|---|---|---|
| Angularity | 0.10 | High | ||||
| I. Capacity | -0.85 | Small | ||||
| Stature | 0.74 | Tall | ||||
| Chest Width | 0.28 | Wide | ||||
| Body Depth | -1.69 | Shallow | ||||
| Rump Width | 0.77 | Wide | ||||
| Rump Angle | -0.09 | High | ||||
| I. Legs | -0.09 | Undesirable | ||||
| Feet & Legs | 0.10 | Desirable | ||||
| Foot Angle | 0.11 | Steep | ||||
| Rear Leg Side View | -0.06 | Straight | ||||
| Rear Leg Rear View | -0.90 | Hocked-in | ||||
| Locomotion | 0.05 | Easy | ||||
| I.Udder | 1.12 | Desirable | ||||
| Fore Attachment | 0.73 | Strong | ||||
| Rear Attach. Height | 0.30 | High | ||||
| Median Suspensory | 0.30 | Strong | ||||
| Udder Depth | 1.02 | Shallow | ||||
| Front Teat Placement | 1.04 | Close | ||||
| Rear Teat Placement | 0.61 | Close | ||||
| Teat Length | -0.08 | Short | ||||
Pedigree
Sire
WESTCOAST WINDMILL ET
Dam
85VG
|
JASMIN 299 (VG - 85) Daughter of ALTAJACKMAN |
||||
| Age | Days | Milk Kg. | Fat% | Prot.% |
|---|---|---|---|---|
Granddam
|
LOOKOUT PESCE PONDE KIA Daughter of SUPERSONIC (VG - 85) |
||||
| Age | Days | Milk Kg. | Fat% | Prot.% |
|---|---|---|---|---|
| 2-04 | 305 | 12227 | 3.6 | 3.4 |
| 4-00 | 297 | 15522 | 3.7 | 3.3 |
G-Granddam
88VG
| MS C-HAVEN OMAN KOOL ET (VG - 88) | ||||
| Age | Days | Milk Kg. | Fat% | Prot.% |
|---|---|---|---|---|
| 2-10 | 305 | 13663 | 3.3 | 3.5 |
| 5-05 | 305 | 17684 | 3.2 | 3.2 |
| 7-01 | 291 | 13670 | 3.7 | 3.2 |
Comments
TPI 2440 (Ref. 2023-08)



