WHISKY
Name: | JASMIN WHISKY ET |
---|---|
Ear Tag: | DE001305488391 |
Reg. Number: | ESPM9204628508 |
Born: | 11/08/2017 |
Breeder: | Mecklenburg Young Holsteins Bernitt |
WINDMILL X ALTAJACKMAN X SUPERSONIC | |
Semen Code: | A-11-1003 |
Blad: | BLF |
CVM: | CVF |
aAa: | 243615 |
K-Casein: | AB |
B-Lactogl.: | AB |
|
Production Traits
CONAFE (July 2024) | ||
---|---|---|
ICO | 1200 | |
Percentile: | 96 % |
Daughters: | 420 |
---|---|
Herds: | 89 |
Reliability: | 97 % |
Milk: | 894 kg | |
---|---|---|
Fat: | 42 kg | 0.10 % |
Protein: | 36 kg | 0.07 % |
Conformation Traits
Daughters: 357
Herds: 84
Reliability: 97
-1 | 0 | +1 +2 | ||||
I. Type | 0.75 | High | ||||
---|---|---|---|---|---|---|
Angularity | 0.13 | High | ||||
I. Capacity | -0.76 | Small | ||||
Stature | 0.80 | Tall | ||||
Chest Width | 0.40 | Wide | ||||
Body Depth | -1.61 | Shallow | ||||
Rump Width | 0.60 | Wide | ||||
Rump Angle | -0.25 | High | ||||
I. Legs | 0.00 | Desirable | ||||
Feet & Legs | 0.28 | Desirable | ||||
Foot Angle | 0.45 | Steep | ||||
Rear Leg Side View | -0.34 | Straight | ||||
Rear Leg Rear View | -0.72 | Hocked-in | ||||
Locomotion | 0.16 | Easy | ||||
I.Udder | 1.11 | Desirable | ||||
Fore Attachment | 0.82 | Strong | ||||
Rear Attach. Height | 0.37 | High | ||||
Median Suspensory | 0.27 | Strong | ||||
Udder Depth | 1.13 | Shallow | ||||
Front Teat Placement | 1.19 | Close | ||||
Rear Teat Placement | 0.78 | Close | ||||
Teat Length | -0.14 | Short |
Pedigree
Sire
WESTCOAST WINDMILL ET
Dam
85VG
JASMIN 299 (VG - 85) Daughter of ALTAJACKMAN |
||||
Age | Days | Milk Kg. | Fat% | Prot.% |
---|
Granddam
LOOKOUT PESCE PONDE KIA Daughter of SUPERSONIC (VG - 85) |
||||
Age | Days | Milk Kg. | Fat% | Prot.% |
---|---|---|---|---|
2-04 | 305 | 12227 | 3.6 | 3.4 |
4-00 | 297 | 15522 | 3.7 | 3.3 |
G-Granddam
88VG
MS C-HAVEN OMAN KOOL ET (VG - 88) | ||||
Age | Days | Milk Kg. | Fat% | Prot.% |
---|---|---|---|---|
2-10 | 305 | 13663 | 3.3 | 3.5 |
5-05 | 305 | 17684 | 3.2 | 3.2 |
7-01 | 291 | 13670 | 3.7 | 3.2 |
Comments
TPI 2440 (Ref. 2023-08)