POKER
| Name: | BEHI-ALDE POKER ET |
|---|---|
| Ear Tag: | ES021510284148 |
| Reg. Number: | ESPM0103443359 |
| Born: | 15/07/2011 |
| Breeder: | Coop. Behi-Alde Aramaiona (Araba) |
PLANET X COLBY X OMAN | |
| Semen Code: | A-11-0782 |
| Blad: | BLF |
| CVM: | CVF |
| K-Casein: | AB |
| B-Lactogl.: | AA |
| |
Production Traits
| CONAFE (August 2026) | ||
|---|---|---|
| ICO | 1056 | |
| Percentile: | 76 % | |
| Daughters: | 85 |
|---|---|
| Herds: | 51 |
| Reliability: | 92 % |
| Milk: | 829 kg | |
|---|---|---|
| Fat: | 14 kg | -0.15 % |
| Protein: | 21 kg | -0.06 % |
Conformation Traits
Daughters: 79
Herds: 48
Reliability: 90
| -1 | 0 | +1 +2 | ||||
| I. Type | -0.08 | Low | ||||
|---|---|---|---|---|---|---|
| Angularity | 0.04 | High | ||||
| I. Capacity | -0.20 | Small | ||||
| Stature | 0.11 | Tall | ||||
| Chest Width | 0.55 | Wide | ||||
| Body Depth | -0.59 | Shallow | ||||
| Rump Width | 1.18 | Wide | ||||
| Rump Angle | 1.41 | Low | ||||
| I. Legs | 0.21 | Desirable | ||||
| Feet & Legs | 0.03 | Desirable | ||||
| Foot Angle | -0.15 | Low | ||||
| Rear Leg Side View | -0.09 | Straight | ||||
| Rear Leg Rear View | 0.06 | Straight | ||||
| Locomotion | -0.11 | Difficult | ||||
| I.Udder | -0.02 | Undesirable | ||||
| Fore Attachment | -0.80 | Weak | ||||
| Rear Attach. Height | -0.42 | Low | ||||
| Median Suspensory | 0.47 | Strong | ||||
| Udder Depth | -0.66 | Deep | ||||
| Front Teat Placement | 0.75 | Close | ||||
| Rear Teat Placement | 0.88 | Close | ||||
| Teat Length | -2.08 | Short | ||||
Pedigree
Sire
90EX
ENSENADA TABOO PLANET ET (EX - 90)
Dam
|
COOPERATI COLBY 5216 Daughter of COLBY (EX - 90) |
||||
| Age | Days | Milk Kg. | Fat% | Prot.% |
|---|---|---|---|---|
| 2-02 | 241 | 8451 | 3.4 | 3.1 |
Granddam
85VG
|
FUSTEAD OMAN SAMANTHA ET (VG - 85) Daughter of OMAN (EX - 92) |
||||
| Age | Days | Milk Kg. | Fat% | Prot.% |
|---|---|---|---|---|
| 2-03 | 305 | 11604 | 4.4 | 3.4 |
G-Granddam
86VG
| VELVET-VIEW-KJ SAHARA ET (VG - 86) | ||||
| Age | Days | Milk Kg. | Fat% | Prot.% |
|---|---|---|---|---|
| 2-03 | 305 | 9259 | 4.6 | 3.4 |
| 3-07 | 305 | 12490 | 4.7 | 3.4 |
| 5-06 | 305 | 11459 | 4.8 | 3.4 |


