MERLIN
| Name: | MERLIN |
|---|---|
| Ear Tag: | ES050306736419 |
| Reg. Number: | ES050306736419 |
| Born: | 26/08/2011 |
| Breeder: | Ludivina Palacios Rodríguez Pola de Siero (Asturias) |
ZASTER X EMEROG X PRESIDENT | |
| Semen Code: | A-12-017 |
| Blad: | BLF |
| K-Casein: | AA |
| B-Lactogl.: | AB |
| |
Breeding Values
| Milk | 1524 Kg |
|---|---|
| Fat | 51 Kg |
| % Fat | 0.03 % |
| Protein | 54 Kg |
| % Protein | 0.04 % |
| Type | 1.66 |
| Reliability | 83 % |
Pedigree
Sire
SUPERBROWN RUD ZASTER ET
Dam
|
ELLI Daughter of EMEROG |
||||
| Age | Days | Milk Kg. | Fat% | Prot.% |
|---|---|---|---|---|
| 2-09 | 297 | 8320 | 5.1 | 3.5 |
Granddam
|
ERIKA Daughter of PRESIDENT |
||||
| Age | Days | Milk Kg. | Fat% | Prot.% |
|---|---|---|---|---|
| 2-10 | 305 | 9795 | 2.9 | 3.5 |
| 3-09 | 305 | 6883 | 3.9 | 3.6 |
| 4-11 | 305 | 6663 | 3.9 | 3.4 |
| 6-01 | 305 | 6984 | 3.9 | 3.3 |
| Av. 4 Lact. | 305 | 7581 | 3.6 | 3.5 |
G-Granddam
| ELVIRA-2 | ||||
| Age | Days | Milk Kg. | Fat% | Prot.% |
|---|---|---|---|---|
Comments
MERLIN is a Zaster son from Emerog Elli.
He´s a silky bull that combines some of the breeds´ great sires like Zaster and Emerog.



