JORKY
| Name: | JORKY JB |
|---|---|
| Ear Tag: | FR3927810517 |
| Reg. Number: | ESP477M001 |
| Born: | 30/01/2014 |
| Breeder: | Jacques Guillaume Mont Sur Monnet |
ALIBABA JB X UGOSTAR X LAVAL | |
| Semen Code: | A-55-002 |
| Blad: | BLF |
| CVM: | CVF |
| aAa: | 543612 |
| K-Casein: | AA |
| B-Lactogl.: | AB |
| |
Breeding Values
| Milk | 1187 Kg |
|---|---|
| Fat | 34 Kg |
| % Fat | 0.15 % |
| Protein | 24 Kg |
| % Protein | 0.04 % |
| Type | 1.15 |
| Reliability | 80 % |
Pedigree
Sire
ALIBABA JB
Dam
|
FAVELLA Daughter of UGOSTAR |
||||
| Age | Days | Milk Kg. | Fat% | Prot.% |
|---|---|---|---|---|
| 2-03 | 277 | 7450 | 3.5 | 3.6 |
| 3-04 | 286 | 7660 | 3.7 | 3.7 |
| 4-04 | 305 | 8008 | 3.8 | 3.8 |
| Av. 3 Lact. | - | 7706 | 3.66 | 3.7 |
Granddam
|
TAGORA Daughter of LAVAL |
||||
| Age | Days | Milk Kg. | Fat% | Prot.% |
|---|---|---|---|---|
| 2-06 | 305 | 7399 | 3.7 | 3.6 |
| 9-07 | 305 | 11028 | 3.9 | 3.3 |
| Av. 9 Lact. | - | 8482 | 3.82 | 3.4 |
G-Granddam
| NECTARINE | ||||
| Age | Days | Milk Kg. | Fat% | Prot.% |
|---|---|---|---|---|
Comments
High protein level.
Excellent Longevity and Somatics cels.
Calving ease bull.
Adapted easily to all environments.
Excellent cheese-making value.



