BORNI RED
| Name: | GENER BORNI ROIG RED ET |
|---|---|
| Ear Tag: | ES090905676109 |
| Reg. Number: | ESPM1705633105 |
| Born: | 22/01/2024 |
| Breeder: | C.B. Mas Gener Riudellots de la Selva (Girona) |
BORAX RED X SOUL P RED X WHISKY | |
| Semen Code: | A-11-1165 |
| Blad: | BLF |
| CVM: | CVF |
| K-Casein: | AA |
| B-Lactogl.: | AA |
| |
Production Traits
| CONAFE (August 2026) | ||
|---|---|---|
| ICO | 1272 | |
| Percentile: | 99 % | |
| Daughters: | |
|---|---|
| Herds: | |
| Reliability: | 76 % |
| Milk: | 607 kg | |
|---|---|---|
| Fat: | 45 kg | 0.23 % |
| Protein: | 29 kg | 0.09 % |
Conformation Traits
Daughters:
Herds:
Reliability: 76
| -1 | 0 | +1 +2 | ||||
| I. Type | 1.08 | High | ||||
|---|---|---|---|---|---|---|
| Angularity | 0.13 | High | ||||
| I. Capacity | -0.95 | Small | ||||
| Stature | -0.07 | Short | ||||
| Chest Width | -0.16 | Narrow | ||||
| Body Depth | -1.34 | Shallow | ||||
| Rump Width | -0.23 | Narrow | ||||
| Rump Angle | -1.50 | High | ||||
| I. Legs | 0.93 | Desirable | ||||
| Feet & Legs | 0.91 | Desirable | ||||
| Foot Angle | 0.72 | Steep | ||||
| Rear Leg Side View | -0.33 | Straight | ||||
| Rear Leg Rear View | 0.53 | Straight | ||||
| Locomotion | 0.96 | Easy | ||||
| I.Udder | 1.38 | Desirable | ||||
| Fore Attachment | 1.06 | Strong | ||||
| Rear Attach. Height | 0.81 | High | ||||
| Median Suspensory | -0.21 | Weak | ||||
| Udder Depth | 1.39 | Shallow | ||||
| Front Teat Placement | -0.15 | Wide | ||||
| Rear Teat Placement | -0.68 | Wide | ||||
| Teat Length | 0.52 | Long | ||||
Pedigree
Sire
DELTA BORAX RED
Dam
|
GENER SOUL SHANAS 2195 ET Daughter of SOUL P RED |
||||
| Age | Days | Milk Kg. | Fat% | Prot.% |
|---|---|---|---|---|
| 2-00 | 271 | 8887 | 3.7 | 3.2 |
Granddam
|
GENER WHISKY SHANAS 1971 Daughter of WHISKY |
||||
| Age | Days | Milk Kg. | Fat% | Prot.% |
|---|---|---|---|---|
G-Granddam
90EX
| GENER BUBICON SHENOA 1483 (EX - 90) | ||||
| Age | Days | Milk Kg. | Fat% | Prot.% |
|---|---|---|---|---|
| 2-01 | 305 | 9513 | 4.1 | 3.4 |
| 3-02 | 305 | 11003 | 3.9 | 3.3 |
| 4-02 | 268 | 10606 | 4.1 | 3.3 |
| 5-02 | 285 | 11592 | 4.3 | 3.3 |
| 6-01 | 305 | 9291 | 4.1 | 3.3 |





