ASTON
| Name: | ASTON |
|---|---|
| Ear Tag: | DK05378603412 |
| Reg. Number: | DK-38203 |
| Born: | 02/02/2019 |
| Breeder: | Gdr Marinus Cornelius Arensman Aulum |
VR LUKE P X ASSO ASTON X DK-36657 | |
| Semen Code: | A-18-004 |
| Blad: | BLF |
| K-Casein: | AA |
| B-Lactogl.: | AA |
| |
Breeding Values
| Milk | 1119 Kg |
|---|---|
| Fat | 63 Kg |
| % Fat | 0.06 % |
| Protein | 44 Kg |
| % Protein | 0.03 % |
| Type | 123 |
| Reliability | 80 % |
Pedigree
Sire
VR LUCKY LUKE P
Dam
|
DK-5378602909 Daughter of ASSO ASTON |
||||
| Age | Days | Milk Kg. | Fat% | Prot.% |
|---|---|---|---|---|
| 1st Lact. | 305 | 7213 | 5.0 | 3.6 |
| Best Lact. | 305 | 9380 | 4.5 | 3.6 |
| Av. 3 Lact. | 305 | 8404 | 4.8 | 3.6 |
Granddam
|
DK-5378602529 Daughter of DK-36657 |
||||
| Age | Days | Milk Kg. | Fat% | Prot.% |
|---|---|---|---|---|
| 1st. Lact. | 305 | 7813 | 4.0 | 3.6 |
| Best Lact. | 305 | 10487 | 4.8 | 3.6 |
| Av. 4 Lact. | 305 | 9677 | 4.3 | 3.5 |
G-Granddam
| DK-5378602252 | ||||
| Age | Days | Milk Kg. | Fat% | Prot.% |
|---|---|---|---|---|



