ASTERIX
| Name: | ASTERIX RED DK ROSE ET |
|---|---|
| Ear Tag: | NL000576883991 |
| Reg. Number: | ESPM9204766871 |
| Born: | 11/06/2018 |
| Breeder: | J Bouw Putten |
ALASKA X RUBICON X AIKMAN | |
| Semen Code: | A-11-1028 |
| Blad: | BLF |
| CVM: | CVF |
| aAa: | 234156 |
| K-Casein: | AB |
| B-Lactogl.: | AB |
| |
Production Traits
| CONAFE (January 2026) | ||
|---|---|---|
| ICO | 1165 | |
| Percentile: | 91 % | |
| Daughters: | 26 |
|---|---|
| Herds: | 15 |
| Reliability: | 88 % |
| Milk: | 74 kg | |
|---|---|---|
| Fat: | 12 kg | 0.10 % |
| Protein: | 20 kg | 0.18 % |
Conformation Traits
Daughters: 19
Herds: 13
Reliability: 85
| -1 | 0 | +1 +2 | ||||
| I. Type | 1.23 | High | ||||
|---|---|---|---|---|---|---|
| Angularity | 0.53 | High | ||||
| I. Capacity | -0.10 | Small | ||||
| Stature | 0.43 | Tall | ||||
| Chest Width | -0.03 | Narrow | ||||
| Body Depth | -0.36 | Shallow | ||||
| Rump Width | 1.12 | Wide | ||||
| Rump Angle | -0.17 | High | ||||
| I. Legs | -0.03 | Undesirable | ||||
| Feet & Legs | 0.07 | Desirable | ||||
| Foot Angle | -0.31 | Low | ||||
| Rear Leg Side View | 0.55 | Curved | ||||
| Rear Leg Rear View | -0.53 | Hocked-in | ||||
| Locomotion | 0.21 | Easy | ||||
| I.Udder | 1.65 | Desirable | ||||
| Fore Attachment | 0.97 | Strong | ||||
| Rear Attach. Height | 1.35 | High | ||||
| Median Suspensory | 0.34 | Strong | ||||
| Udder Depth | 1.40 | Shallow | ||||
| Front Teat Placement | -0.13 | Wide | ||||
| Rear Teat Placement | 0.33 | Close | ||||
| Teat Length | 0.56 | Long | ||||
Pedigree
Sire
OH DG PATT ALASKA RED ET
Dam
87VG
|
DE OOSTERHOF ROSE (VG - 87) Daughter of RUBICON |
||||
| Age | Days | Milk Kg. | Fat% | Prot.% |
|---|---|---|---|---|
| 2-05 | 305 | 10948 | 4.1 | 3.4 |
Granddam
|
TELGTER AIKMAN DOREEN ET Daughter of AIKMAN |
||||
| Age | Days | Milk Kg. | Fat% | Prot.% |
|---|---|---|---|---|
G-Granddam
85VG
| HOLBRA MANOA (VG - 85) | ||||
| Age | Days | Milk Kg. | Fat% | Prot.% |
|---|---|---|---|---|
| 2-05 | 305 | 8844 | 4.5 | 3.8 |
| 3-09 | 305 | 10784 | 4.2 | 3.7 |
| 5-06 | 305 | 11153 | 4.6 | 3.6 |
