GUCCI P RED
| Name: | GUCCI P GH AIKA RED ET |
|---|---|
| Ear Tag: | DE000361887489 |
| Reg. Number: | ESPM9204932287 |
| Born: | 03/08/2019 |
| Breeder: | Harald Mülder Moorweg |
GYWER X MISSION P X SILVER | |
| Semen Code: | A-11-1054 |
| Blad: | BLF |
| CVM: | CVF |
| aAa: | 423516 |
| K-Casein: | AB |
| B-Lactogl.: | AA |
| |
Production Traits
| CONAFE (April 2026) | ||
|---|---|---|
| ICO | 1146 | |
| Percentile: | 89 % | |
| Daughters: | 84 |
|---|---|
| Herds: | 37 |
| Reliability: | 89 % |
| Milk: | 388 kg | |
|---|---|---|
| Fat: | 24 kg | 0.11 % |
| Protein: | 33 kg | 0.20 % |
Conformation Traits
Daughters: 62
Herds: 30
Reliability: 87
| -1 | 0 | +1 +2 | ||||
| I. Type | 0.82 | High | ||||
|---|---|---|---|---|---|---|
| Angularity | 0.72 | High | ||||
| I. Capacity | -0.14 | Small | ||||
| Stature | 1.45 | Tall | ||||
| Chest Width | -0.73 | Narrow | ||||
| Body Depth | -0.47 | Shallow | ||||
| Rump Width | -0.46 | Narrow | ||||
| Rump Angle | -0.02 | High | ||||
| I. Legs | -0.05 | Undesirable | ||||
| Feet & Legs | 0.07 | Desirable | ||||
| Foot Angle | 0.64 | Steep | ||||
| Rear Leg Side View | 0.24 | Curved | ||||
| Rear Leg Rear View | -0.86 | Hocked-in | ||||
| Locomotion | 0.25 | Easy | ||||
| I.Udder | 1.12 | Desirable | ||||
| Fore Attachment | 0.23 | Strong | ||||
| Rear Attach. Height | 0.86 | High | ||||
| Median Suspensory | 0.81 | Strong | ||||
| Udder Depth | 0.90 | Shallow | ||||
| Front Teat Placement | 0.38 | Close | ||||
| Rear Teat Placement | 1.09 | Close | ||||
| Teat Length | 0.70 | Long | ||||
Pedigree
Sire
GYWER ET
Dam
85VG
|
VO AIKA ET (VG - 85) Daughter of MISSION P |
||||
| Age | Days | Milk Kg. | Fat% | Prot.% |
|---|---|---|---|---|
| 1 Lact. | 305 | 10615 | 4.3 | 3.7 |
Granddam
86VG
|
ZANI SILVER AMBRA ET (VG - 86) Daughter of SILVER |
||||
| Age | Days | Milk Kg. | Fat% | Prot.% |
|---|---|---|---|---|
| 1 Lact. | 305 | 17289 | 4.5 | 3.6 |
| 2 Lact. | 305 | 21459 | 4.2 | 3.5 |
G-Granddam
87VG
| ZANI SUPERSIRE ORIETTA ET (VG - 87) | ||||
| Age | Days | Milk Kg. | Fat% | Prot.% |
|---|---|---|---|---|
| 4-02 | 301 | 16992 | 3.5 | 3.1 |




