COPILOT
| Name: | COPILOT GH XMAS ET |
|---|---|
| Ear Tag: | DE0959751983 |
| Reg. Number: | ESPM9205869721 |
| Born: | 12/03/2025 |
| Breeder: | Stephan Demmler Oberrieden |
CALLUM X HYPNOTIC X GLADIUS | |
| Semen Code: | A-11-1189 |
| Blad: | BLF |
| CVM: | CVF |
| K-Casein: | BB |
| B-Lactogl.: | AB |
| |
Production Traits
| CONAFE (April 2026) | ||
|---|---|---|
| ICO | 1268 | |
| Percentile: | 99 % | |
| Daughters: | |
|---|---|
| Herds: | |
| Reliability: | 78 % |
| Milk: | 1191 kg | |
|---|---|---|
| Fat: | 61 kg | 0.17 % |
| Protein: | 60 kg | 0.20 % |
Conformation Traits
Daughters:
Herds:
Reliability: 77
| -1 | 0 | +1 +2 | ||||
| I. Type | 1.84 | High | ||||
|---|---|---|---|---|---|---|
| Angularity | 0.93 | High | ||||
| I. Capacity | 0.43 | Large | ||||
| Stature | 0.99 | Tall | ||||
| Chest Width | 0.30 | Wide | ||||
| Body Depth | 0.17 | Deep | ||||
| Rump Width | 0.39 | Wide | ||||
| Rump Angle | -1.20 | High | ||||
| I. Legs | 2.21 | Desirable | ||||
| Feet & Legs | 1.85 | Desirable | ||||
| Foot Angle | 1.56 | Steep | ||||
| Rear Leg Side View | 0.20 | Curved | ||||
| Rear Leg Rear View | 2.36 | Straight | ||||
| Locomotion | 2.04 | Easy | ||||
| I.Udder | 1.50 | Desirable | ||||
| Fore Attachment | 0.87 | Strong | ||||
| Rear Attach. Height | 1.14 | High | ||||
| Median Suspensory | 0.60 | Strong | ||||
| Udder Depth | 1.34 | Shallow | ||||
| Front Teat Placement | 0.56 | Close | ||||
| Rear Teat Placement | 0.72 | Close | ||||
| Teat Length | -0.28 | Short | ||||
Pedigree
Sire
CALLUM
Dam
|
SON XMAS Daughter of HYPNOTIC |
||||
| Age | Days | Milk Kg. | Fat% | Prot.% |
|---|---|---|---|---|
Granddam
90EX
|
SON X-BOX (EX - 90) Daughter of GLADIUS |
||||
| Age | Days | Milk Kg. | Fat% | Prot.% |
|---|---|---|---|---|
| 1 Lact. | 305 | 10780 | 4.7 | 3.7 |
| 2 Lact. | 305 | 13644 | 4.7 | 3.6 |
| Av. 2 Lact. | 305 | 12212 | 4.7 | 3.6 |
G-Granddam
91EX
| SON X-RAY (EX - 91) | ||||
| Age | Days | Milk Kg. | Fat% | Prot.% |
|---|---|---|---|---|
| 2 Lact. | 305 | 12515 | 4.4 | 3.4 |
| Av. 2 Lact. | 305 | 10455 | 4.5 | 3.5 |
| Av. 4 Lact. | 293 | 10241 | 4.8 | 3.7 |




