PORSCHE
Name: | MASTBULLE PORSCHE |
---|---|
Ear Tag: | DE0356880356 |
Reg. Number: | DE0356880356 |
Born: | 18/11/2013 |
Breeder: | Kastens Hols Gbr Lehmkuhl |
ECLIPES X RAY X BERRETTA | |
Semen Code: | A-15-009 |
Blad: | BLF |
CVM: | CVF |
aAa: | 342516 |
K-Casein: | BB |
B-Lactogl.: | BB |
|
Breeding Values
Milk | 616 Kg |
---|---|
Fat | 71 Kg |
% Fat | 0.33 % |
Protein | 18 Kg |
% Protein | 0.08 % |
Type | 1.7 |
Reliability | 80 % |
Pedigree
Sire
90EX
MAACK DAIRY ECLIPES-P-ET (EX - 90)
Dam
90EX
HPH JUL 10 (EX - 90) Daughter of RAY (VG - 86) |
||||
Age | Days | Milk Kg. | Fat% | Prot.% |
---|---|---|---|---|
1st Lact. | 305 | 8840 | 4.8 | 3.7 |
2nd Lact. | 305 | 10324 | 4.9 | 3.8 |
3rd Lact. | 291 | 10274 | 4.9 | 3.9 |
Granddam
86VG
CA-JULE (VG - 86) Daughter of BERRETTA |
||||
Age | Days | Milk Kg. | Fat% | Prot.% |
---|---|---|---|---|
1st Lact. | 305 | 9654 | 6.1 | 3.8 |
G-Granddam
92EX
VALLEYSTREAM IMP JUNE (EX - 92) | ||||
Age | Days | Milk Kg. | Fat% | Prot.% |
---|---|---|---|---|
5-05 | 305 | 9046 | 4.9 | 4.0 |
Comments
High Type with Great Fat and Protein Deviations
He comes from an outstanding family.