JUSTO (RJ)
| Name: | JUSTO |
|---|---|
| Ear Tag: | ES021520502244 |
| Reg. Number: | ES021520502244 |
| Born: | 12/12/2018 |
| Breeder: | Jon Koldo Bikandi Iurreta (Bizkaia) |
SOPUERTA X TITO X JABERRI | |
| Semen Code: | A-29-070 |
| |
Breeding Values
| Calving Ease Index | 106 |
|---|---|
| Beef Value Combined Index | 96 |
| Maternal Ability Combined Index | 116 |
| Reliability | 99 % |
Conaspi Scoring
707580859095100 |
||
| Skeletal Development | 73 | |
|---|---|---|
| Muscular Development | 76 | |
| Functional Capacity | 83 | |
| Breed Charact. | 76 | |
| Final Scoring | 77 |
Pedigree
Sire
SOPUERTA - ES051520338270
Grand Sire
| LONDRES - ES061520240334 |
Granddam
| MUGUDI - ES031520253505 |
Dam
| ZULOA - ES031520440808 |
Grand Sire
| TITO - ES051530385676 |
Granddam
| NA82274 - ES001402115029 |
Bull´s Records at 4-11 years
| Weight | 806 Kg |
| Birth Weight | 38 Kg |
| 120 Days Weight | 156 Kg |
| 210 Days Weight | 256 Kg |
| Yearling Days | 382 Kg |
| Growth/day | 1000 Gr |
![]() |
![]() |
![]() |
| 137 cm. | 184 cm. | 215 cm. |
![]() |
![]() |
![]() |
| 63 cm. | 75 cm. | 40 cm. |









