GIGOLO
| Name: | GOUVERNEUR G GIGOLO ET |
|---|---|
| Ear Tag: | DE000360817317 |
| Reg. Number: | ESPM9204628510 |
| Born: | 28/10/2017 |
| Breeder: | Jürgen und Dirk Hassbargen GbR Ihlow |
GYMNAST X MISSOURI X NUMERO UNO | |
| Semen Code: | A-11-1005 |
| Blad: | BLF |
| CVM: | CVF |
| aAa: | 234156 |
| K-Casein: | AB |
| B-Lactogl.: | AA |
| |
Production Traits
| CONAFE (April 2026) | ||
|---|---|---|
| ICO | 1148 | |
| Percentile: | 90 % | |
| Daughters: | 229 |
|---|---|
| Herds: | 84 |
| Reliability: | 96 % |
| Milk: | 284 kg | |
|---|---|---|
| Fat: | 49 kg | 0.39 % |
| Protein: | 35 kg | 0.26 % |
Conformation Traits
Daughters: 201
Herds: 79
Reliability: 95
| -1 | 0 | +1 +2 | ||||
| I. Type | 0.90 | High | ||||
|---|---|---|---|---|---|---|
| Angularity | 0.57 | High | ||||
| I. Capacity | -0.03 | Small | ||||
| Stature | 0.83 | Tall | ||||
| Chest Width | -0.35 | Narrow | ||||
| Body Depth | -0.29 | Shallow | ||||
| Rump Width | 1.01 | Wide | ||||
| Rump Angle | -0.68 | High | ||||
| I. Legs | 0.48 | Desirable | ||||
| Feet & Legs | 0.36 | Desirable | ||||
| Foot Angle | -1.51 | Low | ||||
| Rear Leg Side View | 0.67 | Curved | ||||
| Rear Leg Rear View | 0.69 | Straight | ||||
| Locomotion | 0.95 | Easy | ||||
| I.Udder | 0.86 | Desirable | ||||
| Fore Attachment | 0.07 | Strong | ||||
| Rear Attach. Height | 0.58 | High | ||||
| Median Suspensory | 0.13 | Strong | ||||
| Udder Depth | 0.88 | Shallow | ||||
| Front Teat Placement | 0.98 | Close | ||||
| Rear Teat Placement | 0.77 | Close | ||||
| Teat Length | 0.24 | Long | ||||
Pedigree
Sire
BOLDI V GYMNAST ET
Dam
85VG
|
VO ORCHIDE 110 ET (VG - 85) Daughter of MISSOURI |
||||
| Age | Days | Milk Kg. | Fat% | Prot.% |
|---|---|---|---|---|
Granddam
86VG
|
AQUILA NUMERO UNO HASIA ET (VG - 86) Daughter of NUMERO UNO (EX - 90) |
||||
| Age | Days | Milk Kg. | Fat% | Prot.% |
|---|---|---|---|---|
| 1 Lact. | 305 | 12006 | 4.2 | 3.8 |
| 2 Lact. | 305 | 14701 | 4.4 | 3.4 |
G-Granddam
89VG
| AQUILA JEEVES DORINA ET (VG - 89) | ||||
| Age | Days | Milk Kg. | Fat% | Prot.% |
|---|---|---|---|---|
| 1 Lact. | 305 | 12263 | 4.1 | 3.3 |
Comments
TPI 2620 (Ref. 2023-08)



