BONBON
| Name: | SANDY GH BONBON ET |
|---|---|
| Ear Tag: | DE000122528740 |
| Reg. Number: | ESPM9204493441 |
| Born: | 21/09/2016 |
| Breeder: | Frank Thomsen Kleinwiehe |
BOARD X BALISTO X BAKOMBRE | |
| Semen Code: | A-11-0982 |
| Blad: | BLF |
| CVM: | CVF |
| aAa: | 423651 |
| K-Casein: | AB |
| B-Lactogl.: | AA |
| |
Production Traits
| CONAFE (April 2026) | ||
|---|---|---|
| ICO | 1160 | |
| Percentile: | 92 % | |
| Daughters: | 1131 |
|---|---|
| Herds: | 320 |
| Reliability: | 99 % |
| Milk: | 543 kg | |
|---|---|---|
| Fat: | 11 kg | -0.08 % |
| Protein: | 34 kg | 0.16 % |
Conformation Traits
Daughters: 1018
Herds: 304
Reliability: 99
| -1 | 0 | +1 +2 | ||||
| I. Type | 1.00 | High | ||||
|---|---|---|---|---|---|---|
| Angularity | 0.73 | High | ||||
| I. Capacity | 0.76 | Large | ||||
| Stature | 0.85 | Tall | ||||
| Chest Width | 1.18 | Wide | ||||
| Body Depth | 0.40 | Deep | ||||
| Rump Width | 0.58 | Wide | ||||
| Rump Angle | 1.67 | Low | ||||
| I. Legs | 0.62 | Desirable | ||||
| Feet & Legs | 0.38 | Desirable | ||||
| Foot Angle | 0.27 | Steep | ||||
| Rear Leg Side View | 0.59 | Curved | ||||
| Rear Leg Rear View | 0.66 | Straight | ||||
| Locomotion | 0.31 | Easy | ||||
| I.Udder | 1.15 | Desirable | ||||
| Fore Attachment | 0.98 | Strong | ||||
| Rear Attach. Height | 0.72 | High | ||||
| Median Suspensory | 0.11 | Strong | ||||
| Udder Depth | 0.34 | Shallow | ||||
| Front Teat Placement | 0.36 | Close | ||||
| Rear Teat Placement | 0.18 | Close | ||||
| Teat Length | 0.89 | Long | ||||
Pedigree
Sire
BOARD ET
Dam
86VG
|
THH SANDY (VG - 86) Daughter of BALISTO |
||||
| Age | Days | Milk Kg. | Fat% | Prot.% |
|---|---|---|---|---|
| 1 Lact. | 305 | 10527 | 3.8 | 3.7 |
Granddam
86VG
|
OUVERTUERE (VG - 86) Daughter of BAKOMBRE |
||||
| Age | Days | Milk Kg. | Fat% | Prot.% |
|---|---|---|---|---|
| 2 Lact. | 305 | 12906 | 3.8 | 3.4 |
| 3 Lact. | 305 | 12937 | 3.9 | 3.8 |
G-Granddam
84GP
| MYLADY (GP - 84) | ||||
| Age | Days | Milk Kg. | Fat% | Prot.% |
|---|---|---|---|---|
| 2 Lact. | 305 | 8784 | 4.0 | 3.4 |

