RODEO
| Nom: | RODEO GH YOYO ET |
|---|---|
| Boucle: | DE000125034037 |
| Nº Enregistré: | ESPM9205433402 |
| Né le: | 24/11/2022 |
| Éleveur: | Bähnke-de la Motte Milch GbR Schashagen |
RAINOW X BEST BENZ X YOYO | |
| Code I.A.: | A-11-1141 |
| Blad: | BLF |
| CVM: | CVF |
| K-Caséine: | AB |
| B-Lactogl.: | AA |
| |
Production
| CONAFE (Avril 2026) | ||
|---|---|---|
| ICO | 1246 | |
| Centile: | 99 % | |
| Filles: | |
|---|---|
| Troupeaux: | |
| Fiabilité: | 79 % |
| Lait: | 892 kg | |
|---|---|---|
| Gras: | 76 kg | 0.42 % |
| Protéine: | 44 kg | 0.14 % |
Conformation
Filles:
Troupeaux:
Fiabilité: 79
| -1 | 0 | +1 +2 | ||||
| I. Type | 1.09 | Haute | ||||
|---|---|---|---|---|---|---|
| Angularité | 0.72 | Profonde | ||||
| I. Capacité | -0.94 | Frêle | ||||
| Taille | 0.66 | Grande | ||||
| Largeur de poitrine | -1.37 | Étroite | ||||
| Profondeur de corps | -1.20 | Peu Prof. | ||||
| Largeur de croupe | 0.00 | Large | ||||
| Angle de la croupe | 0.14 | Inclinée | ||||
| I. Membres | 0.37 | Désirable | ||||
| Pieds et membres | 0.50 | Désirable | ||||
| Angle du pied | -0.04 | Faible | ||||
| Membres arrière vue latérale | 0.00 | Courbés | ||||
| Membres arrière vue arrière | -0.24 | Proches | ||||
| Locomotion | 0.53 | Aisée | ||||
| I. Mamelle | 1.60 | Désirable | ||||
| Attache avant | 0.86 | Longue | ||||
| Hauteur arrière-pis | 0.88 | Haute | ||||
| Suspension médiane | 0.31 | Forte | ||||
| Profondeur du pis | 1.33 | Peu Prof. | ||||
| Position trayons avant | -0.12 | Extérieur | ||||
| Position trayons arrière | -0.01 | Extérieur | ||||
| Longueur trayons | 0.27 | Longs | ||||
Généalogie
Père
PEAK RAINOW ET
Mère
85TB
|
BEST BELLA (TB - 85) Fille de BEST BENZ |
||||
| Âge | Jours | Kg Lait | %G | %P |
|---|---|---|---|---|
| 2 Lact. | 305 | 13946 | 4.1 | 3.4 |
| 1 Lact. | 305 | 10098 | 3.7 | 3.4 |
Grand-Mère
|
TINKA 528 Fille de YOYO |
||||
| Âge | Jours | Kg Lait | %G | %P |
|---|---|---|---|---|
| 2-07 | 305 | 11196 | 3.8 | 3.5 |
Arrière-Grand-Mère
86TB
| TOSKA (TB - 86) | ||||
| Âge | Jours | Kg Lait | %G | %P |
|---|---|---|---|---|
| 2 Lact. | 305 | 12748 | 4.0 | 3.6 |




