TIKTOK RED
| Name: | TIKTOK ALH RED ET |
|---|---|
| Ear Tag: | DE000542115277 |
| Reg. Number: | ESPM9205324297 |
| Born: | 09/02/2022 |
| Breeder: | Burkhard Diekmann Soest |
FLIGHT RED X SOLITAIR P RED X PACE RED | |
| Semen Code: | A-11-1119 |
| Blad: | BLF |
| CVM: | CVF |
| K-Casein: | AB |
| B-Lactogl.: | AA |
| |
Production Traits
| CONAFE (January 2026) | ||
|---|---|---|
| ICO | 1209 | |
| Percentile: | 97 % | |
| Daughters: | |
|---|---|
| Herds: | |
| Reliability: | 79 % |
| Milk: | 598 kg | |
|---|---|---|
| Fat: | 44 kg | 0.23 % |
| Protein: | 28 kg | 0.09 % |
Conformation Traits
Daughters:
Herds:
Reliability: 79
| -1 | 0 | +1 +2 | ||||
| I. Type | 1.17 | High | ||||
|---|---|---|---|---|---|---|
| Angularity | 0.28 | High | ||||
| I. Capacity | -1.41 | Small | ||||
| Stature | 0.09 | Tall | ||||
| Chest Width | -1.17 | Narrow | ||||
| Body Depth | -1.79 | Shallow | ||||
| Rump Width | 0.39 | Wide | ||||
| Rump Angle | 0.19 | Low | ||||
| I. Legs | 0.67 | Desirable | ||||
| Feet & Legs | 0.85 | Desirable | ||||
| Foot Angle | 0.58 | Steep | ||||
| Rear Leg Side View | 0.33 | Curved | ||||
| Rear Leg Rear View | -0.06 | Hocked-in | ||||
| Locomotion | 0.72 | Easy | ||||
| I.Udder | 1.52 | Desirable | ||||
| Fore Attachment | 0.86 | Strong | ||||
| Rear Attach. Height | 1.10 | High | ||||
| Median Suspensory | 0.08 | Strong | ||||
| Udder Depth | 1.88 | Shallow | ||||
| Front Teat Placement | -0.48 | Wide | ||||
| Rear Teat Placement | -0.80 | Wide | ||||
| Teat Length | 0.32 | Long | ||||
Pedigree
Sire
POPPE FLIGHT RED ET
Dam
|
DAISY Daughter of SOLITAIR P RED |
||||
| Age | Days | Milk Kg. | Fat% | Prot.% |
|---|---|---|---|---|
Granddam
85VG
|
DAISY (VG - 85) Daughter of PACE RED |
||||
| Age | Days | Milk Kg. | Fat% | Prot.% |
|---|---|---|---|---|
| 1 Lact. | 287 | 9980 | 4.4 | 3.4 |
G-Granddam
| DUNA | ||||
| Age | Days | Milk Kg. | Fat% | Prot.% |
|---|---|---|---|---|



