PLATINO
Name: | BURGUNDY PLATINO ET |
---|---|
Ear Tag: | NL876752388 |
Reg. Number: | ESPM9204110966 |
Born: | 31/10/2014 |
Breeder: | P J M ten Velde Tubbergen |
PLATINUM X GOLD CHIP X SHOTTLE | |
Semen Code: | A-11-0886 |
Blad: | BLF |
CVM: | CVF |
aAa: | 243156 |
K-Casein: | AB |
B-Lactogl.: | AB |
|
Production Traits
CONAFE (July 2024) | ||
---|---|---|
ICO | 1147 | |
Percentile: | 89 % |
Daughters: | 1208 |
---|---|
Herds: | 447 |
Reliability: | 99 % |
Milk: | 606 kg | |
---|---|---|
Fat: | 29 kg | 0.07 % |
Protein: | 17 kg | -0.03 % |
Conformation Traits
Daughters: 1011
Herds: 410
Reliability: 99
-1 | 0 | +1 +2 | ||||
I. Type | 1.11 | High | ||||
---|---|---|---|---|---|---|
Angularity | 0.22 | High | ||||
I. Capacity | -0.14 | Small | ||||
Stature | 0.63 | Tall | ||||
Chest Width | 0.66 | Wide | ||||
Body Depth | -0.60 | Shallow | ||||
Rump Width | -1.03 | Narrow | ||||
Rump Angle | -0.35 | High | ||||
I. Legs | 1.09 | Desirable | ||||
Feet & Legs | 1.09 | Desirable | ||||
Foot Angle | 0.63 | Steep | ||||
Rear Leg Side View | -1.13 | Straight | ||||
Rear Leg Rear View | 0.99 | Straight | ||||
Locomotion | 1.17 | Easy | ||||
I.Udder | 1.35 | Desirable | ||||
Fore Attachment | 0.22 | Strong | ||||
Rear Attach. Height | 1.10 | High | ||||
Median Suspensory | 1.09 | Strong | ||||
Udder Depth | 0.78 | Shallow | ||||
Front Teat Placement | 0.26 | Close | ||||
Rear Teat Placement | 0.42 | Close | ||||
Teat Length | -0.70 | Short |
Pedigree
Sire
88VG
SEAGULL-BAY PLATINUM ETS (VG - 88)
Dam
86VG
MS BRANDYS BURGUNDY ET (VG - 86) Daughter of GOLD CHIP (EX - 92) |
||||
Age | Days | Milk Kg. | Fat% | Prot.% |
---|---|---|---|---|
2-02 | 305 | 10336 | 4.3 | 3.2 |
3-06 | 305 | 13359 | 4.3 | 3.2 |
Granddam
90EX
MS APPLE BRANDY ET (EX - 90) Daughter of SHOTTLE (EX - 96) |
||||
Age | Days | Milk Kg. | Fat% | Prot.% |
---|---|---|---|---|
2-01 | 305 | 8292 | 5.0 | 4.0 |
3-01 | 305 | 9852 | 4.9 | 3.9 |
G-Granddam
96EX
KHW REGIMENT APPLE RED ET (EX - 96) | ||||
Age | Days | Milk Kg. | Fat% | Prot.% |
---|---|---|---|---|
2-02 | 305 | 11104 | 4.6 | 3.6 |
4-01 | 305 | 13727 | 4.8 | 3.7 |
5-03 | 305 | 12495 | 5.0 | 3.9 |
7-00 | 305 | 12895 | 4.9 | 3.5 |
9-01 | 305 | 14145 | 4.3 | 3.2 |
Comments
TPI 2186 (Ref. 2023-12)