KODAK
| Name: | MANDY KODAK ET |
|---|---|
| Ear Tag: | NL000940709960 |
| Reg. Number: | ESPM9204628506 |
| Born: | 10/06/2017 |
| Breeder: | G M J de Groot Tienhoven Zh |
KINGMAN X MONTROSS X SUPERSIRE | |
| Semen Code: | A-11-1001 |
| Blad: | BLF |
| CVM: | CVF |
| aAa: | 243165 |
| K-Casein: | AB |
| |
Production Traits
| CONAFE (April 2026) | ||
|---|---|---|
| ICO | 1150 | |
| Percentile: | 90 % | |
| Daughters: | 221 |
|---|---|
| Herds: | 90 |
| Reliability: | 96 % |
| Milk: | 981 kg | |
|---|---|---|
| Fat: | 50 kg | 0.14 % |
| Protein: | 34 kg | 0.02 % |
Conformation Traits
Daughters: 203
Herds: 74
Reliability: 95
| -1 | 0 | +1 +2 | ||||
| I. Type | 0.80 | High | ||||
|---|---|---|---|---|---|---|
| Angularity | 1.07 | High | ||||
| I. Capacity | 1.34 | Large | ||||
| Stature | 0.77 | Tall | ||||
| Chest Width | 1.50 | Wide | ||||
| Body Depth | 1.24 | Deep | ||||
| Rump Width | 0.08 | Wide | ||||
| Rump Angle | 0.92 | Low | ||||
| I. Legs | -0.16 | Undesirable | ||||
| Feet & Legs | -0.21 | Undesiralbe | ||||
| Foot Angle | -0.27 | Low | ||||
| Rear Leg Side View | 0.25 | Curved | ||||
| Rear Leg Rear View | -0.52 | Hocked-in | ||||
| Locomotion | 0.12 | Easy | ||||
| I.Udder | 0.81 | Desirable | ||||
| Fore Attachment | -0.05 | Weak | ||||
| Rear Attach. Height | 1.07 | High | ||||
| Median Suspensory | 0.34 | Strong | ||||
| Udder Depth | -0.19 | Deep | ||||
| Front Teat Placement | 0.63 | Close | ||||
| Rear Teat Placement | 0.03 | Close | ||||
| Teat Length | 0.56 | Long | ||||
Pedigree
Sire
HEIDENSKIPSTER KINGMAN
Dam
87VG
|
WATERMOLEN MONTROSS MANDY (VG - 87) Daughter of MONTROSS (EX - 92) |
||||
| Age | Days | Milk Kg. | Fat% | Prot.% |
|---|---|---|---|---|
| 2-03 | 305 | 10473 | 4.3 | 3.7 |
Granddam
87VG
|
WATERMOLEN SUPERSIRE MARIJKE (VG - 87) Daughter of SUPERSIRE (EX - 90) |
||||
| Age | Days | Milk Kg. | Fat% | Prot.% |
|---|---|---|---|---|
| 2-01 | 305 | 11059 | 4.2 | 3.6 |
G-Granddam
94EX
| KEVREL SHOTTLE MAY ET TM (EX - 94) | ||||
| Age | Days | Milk Kg. | Fat% | Prot.% |
|---|---|---|---|---|
| 2-03 | 305 | 11440 | 4.0 | 3.4 |
| 5-02 | 305 | 13889 | 4.1 | 3.1 |
| 7-03 | 305 | 15481 | 4.0 | 3.3 |
Comments
TPI 2540 (Ref. 2023-08)


