KODAK
| Name: | MANDY KODAK ET |
|---|---|
| Ear Tag: | NL000940709960 |
| Reg. Number: | ESPM9204628506 |
| Born: | 10/06/2017 |
| Breeder: | G M J de Groot Tienhoven Zh |
KINGMAN X MONTROSS X SUPERSIRE | |
| Semen Code: | A-11-1001 |
| Blad: | BLF |
| CVM: | CVF |
| aAa: | 243165 |
| K-Casein: | AB |
| |
Production Traits
| CONAFE (January 2026) | ||
|---|---|---|
| ICO | 1176 | |
| Percentile: | 93 % | |
| Daughters: | 188 |
|---|---|
| Herds: | 73 |
| Reliability: | 96 % |
| Milk: | 1169 kg | |
|---|---|---|
| Fat: | 58 kg | 0.15 % |
| Protein: | 40 kg | 0.02 % |
Conformation Traits
Daughters: 173
Herds: 67
Reliability: 94
| -1 | 0 | +1 +2 | ||||
| I. Type | 0.91 | High | ||||
|---|---|---|---|---|---|---|
| Angularity | 1.16 | High | ||||
| I. Capacity | 1.44 | Large | ||||
| Stature | 0.87 | Tall | ||||
| Chest Width | 1.58 | Wide | ||||
| Body Depth | 1.31 | Deep | ||||
| Rump Width | 0.19 | Wide | ||||
| Rump Angle | 1.03 | Low | ||||
| I. Legs | 0.02 | Desirable | ||||
| Feet & Legs | -0.03 | Undesiralbe | ||||
| Foot Angle | -0.08 | Low | ||||
| Rear Leg Side View | 0.19 | Curved | ||||
| Rear Leg Rear View | -0.34 | Hocked-in | ||||
| Locomotion | 0.24 | Easy | ||||
| I.Udder | 0.87 | Desirable | ||||
| Fore Attachment | 0.04 | Strong | ||||
| Rear Attach. Height | 1.17 | High | ||||
| Median Suspensory | 0.40 | Strong | ||||
| Udder Depth | -0.10 | Deep | ||||
| Front Teat Placement | 0.71 | Close | ||||
| Rear Teat Placement | 0.10 | Close | ||||
| Teat Length | 0.54 | Long | ||||
Pedigree
Sire
HEIDENSKIPSTER KINGMAN
Dam
87VG
|
WATERMOLEN MONTROSS MANDY (VG - 87) Daughter of MONTROSS (EX - 92) |
||||
| Age | Days | Milk Kg. | Fat% | Prot.% |
|---|---|---|---|---|
| 2-03 | 305 | 10473 | 4.3 | 3.7 |
Granddam
87VG
|
WATERMOLEN SUPERSIRE MARIJKE (VG - 87) Daughter of SUPERSIRE (EX - 90) |
||||
| Age | Days | Milk Kg. | Fat% | Prot.% |
|---|---|---|---|---|
| 2-01 | 305 | 11059 | 4.2 | 3.6 |
G-Granddam
94EX
| KEVREL SHOTTLE MAY ET TM (EX - 94) | ||||
| Age | Days | Milk Kg. | Fat% | Prot.% |
|---|---|---|---|---|
| 2-03 | 305 | 11440 | 4.0 | 3.4 |
| 5-02 | 305 | 13889 | 4.1 | 3.1 |
| 7-03 | 305 | 15481 | 4.0 | 3.3 |
Comments
TPI 2540 (Ref. 2023-08)


