KIWI
Name: | AKILIA KIWI ET |
---|---|
Ear Tag: | NL000753744130 |
Reg. Number: | ESPM9204292619 |
Born: | 18/08/2015 |
Breeder: | Mts J+S Bron Oosterstreek |
KINGBOY X SNOWMAN X BAXTER | |
Semen Code: | A-11-0927 |
Blad: | BLF |
CVM: | CVF |
K-Casein: | BB |
B-Lactogl.: | AB |
|
Production Traits
CONAFE (July 2024) | ||
---|---|---|
ICO | 1206 | |
Percentile: | 97 % |
Daughters: | 384 |
---|---|
Herds: | 140 |
Reliability: | 97 % |
Milk: | 971 kg | |
---|---|---|
Fat: | 56 kg | 0.20 % |
Protein: | 34 kg | 0.03 % |
Conformation Traits
Daughters: 270
Herds: 101
Reliability: 96
-1 | 0 | +1 +2 | ||||
I. Type | 1.37 | High | ||||
---|---|---|---|---|---|---|
Angularity | 0.89 | High | ||||
I. Capacity | 0.84 | Large | ||||
Stature | 0.81 | Tall | ||||
Chest Width | 0.87 | Wide | ||||
Body Depth | 0.66 | Deep | ||||
Rump Width | 0.26 | Wide | ||||
Rump Angle | 0.55 | Low | ||||
I. Legs | 1.43 | Desirable | ||||
Feet & Legs | 1.38 | Desirable | ||||
Foot Angle | 1.41 | Steep | ||||
Rear Leg Side View | -0.87 | Straight | ||||
Rear Leg Rear View | 1.12 | Straight | ||||
Locomotion | 1.50 | Easy | ||||
I.Udder | 1.11 | Desirable | ||||
Fore Attachment | 0.29 | Strong | ||||
Rear Attach. Height | 1.04 | High | ||||
Median Suspensory | 0.44 | Strong | ||||
Udder Depth | 0.49 | Shallow | ||||
Front Teat Placement | -0.31 | Wide | ||||
Rear Teat Placement | -0.19 | Wide | ||||
Teat Length | 1.41 | Long |
Pedigree
Sire
92EX
MORNINGVIEW MCC KINGBOY ET (EX - 92)
Dam
91EX
GEN-I-BEQ SNOWMAN AKILIA ET (EX - 91) Daughter of SNOWMAN (VG - 85) |
||||
Age | Days | Milk Kg. | Fat% | Prot.% |
---|---|---|---|---|
2-01 | 305 | 11949 | 4.7 | 3.2 |
Granddam
89VG
KHW-I AIKA BAXTER ET (VG - 89) Daughter of BAXTER (EX - 91) |
||||
Age | Days | Milk Kg. | Fat% | Prot.% |
---|---|---|---|---|
2-01 | 305 | 11770 | 5.7 | 3.6 |
5-06 | 305 | 16038 | 5.8 | 3.3 |
G-Granddam
91EX
KHW GOLDWYN AIKO ET (EX - 91) | ||||
Age | Days | Milk Kg. | Fat% | Prot.% |
---|---|---|---|---|
2-06 | 305 | 9577 | 6.3 | 3.9 |
5-07 | 305 | 11530 | 5.2 | 4.0 |
8-02 | 305 | 11190 | 4.6 | 3.9 |
Comments
TPI 2444 (Ref. 2024-04)