KIWI
Name: | AKILIA KIWI ET |
---|---|
Ear Tag: | NL000753744130 |
Reg. Number: | ESPM9204292619 |
Born: | 18/08/2015 |
Breeder: | Mts J+S Bron Oosterstreek |
KINGBOY X SNOWMAN X BAXTER | |
Semen Code: | A-11-0927 |
Blad: | BLF |
CVM: | CVF |
K-Casein: | BB |
B-Lactogl.: | AB |
|
Production Traits
CONAFE (July 2025) | ||
---|---|---|
ICO | 1199 | |
Percentile: | 97 % |
Daughters: | 942 |
---|---|
Herds: | 258 |
Reliability: | 99 % |
Milk: | 820 kg | |
---|---|---|
Fat: | 55 kg | 0.25 % |
Protein: | 30 kg | 0.03 % |
Conformation Traits
Daughters: 770
Herds: 226
Reliability: 99
-1 | 0 | +1 +2 | ||||
I. Type | 1.19 | High | ||||
---|---|---|---|---|---|---|
Angularity | 0.76 | High | ||||
I. Capacity | 0.95 | Large | ||||
Stature | 0.89 | Tall | ||||
Chest Width | 0.86 | Wide | ||||
Body Depth | 0.79 | Deep | ||||
Rump Width | 0.37 | Wide | ||||
Rump Angle | 0.69 | Low | ||||
I. Legs | 0.96 | Desirable | ||||
Feet & Legs | 0.89 | Desirable | ||||
Foot Angle | 1.15 | Steep | ||||
Rear Leg Side View | -0.87 | Straight | ||||
Rear Leg Rear View | 0.69 | Straight | ||||
Locomotion | 1.09 | Easy | ||||
I.Udder | 1.07 | Desirable | ||||
Fore Attachment | 0.23 | Strong | ||||
Rear Attach. Height | 0.86 | High | ||||
Median Suspensory | 0.50 | Strong | ||||
Udder Depth | 0.39 | Shallow | ||||
Front Teat Placement | -0.11 | Wide | ||||
Rear Teat Placement | -0.28 | Wide | ||||
Teat Length | 1.29 | Long |
Pedigree
Sire
92EX
MORNINGVIEW MCC KINGBOY ET (EX - 92)
Dam
91EX
GEN-I-BEQ SNOWMAN AKILIA ET (EX - 91) Daughter of SNOWMAN (VG - 85) |
||||
Age | Days | Milk Kg. | Fat% | Prot.% |
---|---|---|---|---|
2-01 | 305 | 11949 | 4.7 | 3.2 |
Granddam
89VG
KHW-I AIKA BAXTER ET (VG - 89) Daughter of BAXTER (EX - 91) |
||||
Age | Days | Milk Kg. | Fat% | Prot.% |
---|---|---|---|---|
2-01 | 305 | 11770 | 5.7 | 3.6 |
5-06 | 305 | 16038 | 5.8 | 3.3 |
G-Granddam
91EX
KHW GOLDWYN AIKO ET (EX - 91) | ||||
Age | Days | Milk Kg. | Fat% | Prot.% |
---|---|---|---|---|
2-06 | 305 | 9577 | 6.3 | 3.9 |
5-07 | 305 | 11530 | 5.2 | 4.0 |
8-02 | 305 | 11190 | 4.6 | 3.9 |
Comments
TPI 2444 (Ref. 2024-04)