KIWI
Name: | AKILIA KIWI ET |
---|---|
Ear Tag: | NL000753744130 |
Reg. Number: | ESPM9204292619 |
Born: | 18/08/2015 |
Breeder: | Mts J+S Bron Oosterstreek |
KINGBOY X SNOWMAN X BAXTER | |
Semen Code: | A-11-0927 |
Blad: | BLF |
CVM: | CVF |
K-Casein: | BB |
B-Lactogl.: | AB |
|
Production Traits
CONAFE (July 2022) | ||
---|---|---|
ICO | 4016 | |
Percentile: | 99 % |
Daughters: | 149 |
---|---|
Herds: | 57 |
Reliability: | 93 % |
Milk: | 1024 kg | |
---|---|---|
Fat: | 60 kg | 0.22 % |
Protein: | 37 kg | 0.04 % |
Conformation Traits
Daughters: 119
Herds: 49
Reliability: 92
-1 | 0 | +1 +2 | ||||
I. Type | 1.57 | High | ||||
---|---|---|---|---|---|---|
Angularity | 1.15 | High | ||||
I. Capacity | 0.96 | Large | ||||
Stature | 1.31 | Tall | ||||
Chest Width | 0.79 | Wide | ||||
Body Depth | 0.72 | Deep | ||||
Rump Width | 0.58 | Wide | ||||
Rump Angle | 0.79 | Low | ||||
I. Legs | 1.90 | Desirable | ||||
Feet & Legs | 2.01 | Desirable | ||||
Foot Angle | 1.63 | Steep | ||||
Rear Leg Side View | -0.85 | Straight | ||||
Rear Leg Rear View | 1.38 | Straight | ||||
Locomotion | 1.91 | Easy | ||||
I.Udder | 1.20 | Desirable | ||||
Fore Attachment | 0.71 | Strong | ||||
Rear Attach. Height | 1.67 | High | ||||
Median Suspensory | 1.00 | Strong | ||||
Udder Depth | 1.03 | Shallow | ||||
Front Teat Placement | -0.11 | Wide | ||||
Rear Teat Placement | 0.14 | Close | ||||
Teat Length | 1.52 | Long |
Pedigree
Sire
92EX
MORNINGVIEW MCC KINGBOY ET (EX - 92)
Dam
91EX
GEN-I-BEQ SNOWMAN AKILIA ET (EX - 91) Daughter of SNOWMAN (VG - 85) |
||||
Age | Days | Milk Kg. | Fat% | Prot.% |
---|---|---|---|---|
2-01 | 305 | 11949 | 4.7 | 3.2 |
Granddam
89VG
KHW-I AIKA BAXTER ET (VG - 89) Daughter of BAXTER (EX - 91) |
||||
Age | Days | Milk Kg. | Fat% | Prot.% |
---|---|---|---|---|
2-01 | 305 | 11770 | 5.7 | 3.6 |
5-06 | 305 | 16038 | 5.8 | 3.3 |
G-Granddam
91EX
KHW GOLDWYN AIKO ET (EX - 91) | ||||
Age | Days | Milk Kg. | Fat% | Prot.% |
---|---|---|---|---|
2-06 | 305 | 9577 | 6.3 | 3.9 |
5-07 | 305 | 11530 | 5.2 | 4.0 |
8-02 | 305 | 11190 | 4.6 | 3.9 |
Comments
TPI 2497 (Ref. 2021-12)