CAMELOT
| Name: | CAMELOT SHAKIRA ET |
|---|---|
| Ear Tag: | DE000540405512 |
| Reg. Number: | ESPM9204712997 |
| Born: | 25/06/2018 |
| Breeder: | Züchtergem. Eickhoff/Gaede/Reher Wolfsburg |
CAMERON X BATTLECRY X ANTON | |
| Semen Code: | A-11-1016 |
| Blad: | BLF |
| CVM: | CVF |
| K-Casein: | AA |
| B-Lactogl.: | AA |
| |
Production Traits
| CONAFE (April 2026) | ||
|---|---|---|
| ICO | 1191 | |
| Percentile: | 97 % | |
| Daughters: | 272 |
|---|---|
| Herds: | 71 |
| Reliability: | 97 % |
| Milk: | 1275 kg | |
|---|---|---|
| Fat: | 26 kg | -0.18 % |
| Protein: | 31 kg | -0.09 % |
Conformation Traits
Daughters: 258
Herds: 68
Reliability: 96
| -1 | 0 | +1 +2 | ||||
| I. Type | 1.33 | High | ||||
|---|---|---|---|---|---|---|
| Angularity | 0.80 | High | ||||
| I. Capacity | 1.36 | Large | ||||
| Stature | 1.59 | Tall | ||||
| Chest Width | 1.57 | Wide | ||||
| Body Depth | 0.94 | Deep | ||||
| Rump Width | 0.09 | Wide | ||||
| Rump Angle | 0.04 | Low | ||||
| I. Legs | 1.15 | Desirable | ||||
| Feet & Legs | 0.99 | Desirable | ||||
| Foot Angle | 1.14 | Steep | ||||
| Rear Leg Side View | 0.49 | Curved | ||||
| Rear Leg Rear View | 0.94 | Straight | ||||
| Locomotion | 1.22 | Easy | ||||
| I.Udder | 1.05 | Desirable | ||||
| Fore Attachment | 0.54 | Strong | ||||
| Rear Attach. Height | -0.27 | Low | ||||
| Median Suspensory | 0.28 | Strong | ||||
| Udder Depth | 1.00 | Shallow | ||||
| Front Teat Placement | 0.43 | Close | ||||
| Rear Teat Placement | -0.46 | Wide | ||||
| Teat Length | 0.95 | Long | ||||
Pedigree
Sire
PROGENESIS CAMERON ET
Dam
|
CNN BATTLE SHAKIRA ET Daughter of BATTLECRY |
||||
| Age | Days | Milk Kg. | Fat% | Prot.% |
|---|---|---|---|---|
| 1 Lact. | 305 | 11017 | 3.7 | 3.0 |
Granddam
86VG
|
SANDRA 127 (VG - 86) Daughter of ANTON (EX - 93) |
||||
| Age | Days | Milk Kg. | Fat% | Prot.% |
|---|---|---|---|---|
| 1 Lact. | 305 | 11201 | 3.8 | 3.4 |
G-Granddam
88VG
| CNN ROBUST SAMARA ET (VG - 88) | ||||
| Age | Days | Milk Kg. | Fat% | Prot.% |
|---|---|---|---|---|
| 1 Lact. | 305 | 9462 | 3.7 | 3.3 |
| 4 Lact. | 292 | 10094 | 3.8 | 3.3 |
| Av. 4 Lact. | 294 | 9565 | 3.8 | 3.4 |




